Industrial Wheel-Legged Robot Platform for Challenging Terrain
The DEEP Robotics M-Series is an industrial wheel-legged robot platform designed for teams that need both fast ground movement and legged mobility in complex operating environments.
DEEP Robotics M-Series
The M-Series combines wheel-based movement with legged adaptability, allowing the robot to move efficiently across open ground while still handling stairs, uneven terrain, obstacles, narrow passages, and challenging outdoor environments. This makes it suitable for organizations that need robotic mobility beyond flat indoor floors.
As a solutions integrator for DEEP Robotics, Aonic can support customers in identifying suitable use cases, matching payload requirements, planning deployment workflows, and preparing teams for practical field operations.
It is suitable for industrial inspection, emergency response, logistics support, scientific exploration, tunnel operations, utilities, construction, and research applications.
Rugged Field-Ready Build
Wheel-Legged Terrain Adaptability
Compact & Flexible Movement
Advanced Perception & Obstacle Awareness
Strong Payload & Mission Capability
Long-Range Field Operation
Autonomous Navigation & Deployment Support
Expandable Communication & Interface Options
| Category | Specification |
| Standing Dimensions | 820mm × 430mm × 570mm |
| Weight (Incl. Battery) | 35kg |
| Payload Capacity | 15kg |
| Max. Load Capacity | 50kg |
| Unloaded Endurance/Range | 3h / 15km |
| Loaded Endurance/Range (15kg) | 2.5h / 12km |
| Charging Time (Single Battery) | 1.5h |
| Category | Specification |
| Lab-Tested Max. Speed[1] | 5m/s |
| Operating Max. Speed | 2m/s |
| Max. Continuous Stair Height | 25cm |
| Max. Single-Step Height | 80cm |
| Max. Slope[2] | 45° |
| Category | Specification |
| Computing Power | Dual octa-core 64-bit industrial processors (16GB+128GB) ×2 |
| LiDAR | ×2 (96 line, 360° × 90°, ~860000 pts/s) |
| Wide-Angle Cameras | ×2 |
| Category | Specification |
| Protection Rating | IP66 |
| Operating Temperature | -20℃ ~ 55℃ |
| Category | Specification |
| Omnidirectional obstacle avoidance[3] | Yes |
| Point cloud surround view[4] | Yes |
| Front/rear bidirectional lighting | Yes |
| RF image transmission | Yes |
| OTA upgrades | Yes |
| Category | Specification |
| Electrical Ports | 72V power input, Gigabit Ethernet |
Get In Touch
Have questions? Our drone experts are here to help
