DJI Matrice 30 Series
All-Terrain. All-Weather. All-In-One.
The DJI Matrice 30 Series brings together power, performance, and portability in one rugged drone system—engineered for mission-ready reliability in the toughest environments. With IP55 weather sealing, up to 41 minutes of flight time, and integrated multi-sensor payloads, the M30 and M30T deliver uncompromised performance for public safety, inspection, mapping, and emergency response operations.


DJI Matrice 30 / M30T
Designed for frontline teams, the M30 offers visual, zoom, laser rangefinder, and—on the M30T—thermal capabilities, all in a compact, foldable airframe. Whether you’re monitoring infrastructure, assessing hazards, or deploying during emergencies, the M30 Series enables faster, smarter decision-making from above.
Compact. Foldable. Built for Harsh Conditions.
Integrated Multi-Sensor Payload
Intelligent Flight & Safety Systems
Powerful Connectivity & Data Integration

- DJI M30 Series drone x 1
- DJI RC Plus Remote Controller x 1
- Carrying Case x 1
- BS30 Battery Station x 1
- 1671 Propeller (CW) x 1
- 1671 Propeller (CCW) x 1
- USB-C to USB-C Cable x 1
- Screws and tools x 1

| Category | Specification |
| Dimensions (folded) | 365×215×195 mm (L×W×H) |
| Diagonal Wheelbase | 668 mm |
| Weight (incl. two batteries) | 3770 ± 10 g |
| Max Takeoff Weight | 4000 g |
| Operation Frequency | 2.4000-2.4835 GHz5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz:<33 dBm (FCC)<20 dBm (CE/SRRC/MIC)5.8 GHz:<33 dBm (FCC/SRRC)<14 dBm (CE) |
| Hovering Accuracy (windless or breezy) | Vertical:±0.1 m (Vision System enabled); ±0.5 m (N-mode with GPS); ±0.1 m (RTK) Horizontal:±0.3 m (Vision System enabled); ±1.5 m (N-mode with GPS); ±0.1 m (RTK |
| RTK Positioning Accuracy (fixed RTK enabled) | 1 cm+1 ppm (horizontal) 1.5 cm+1 ppm (vertical) |
| Max Angular Velocity | Pitch: 150°/sec. Yaw: 100°/sec. |
| Max Tilt Angle | 35° (N-mode and Forward Vision System enabled: 25°) |
| Max Ascent/Descent Speed | 6 m/s, 5 m/s |
| Max Tilt Descent Speed | 7 m/s |
| Max Horizontal Speed | 23 m/s |
| Max Service Ceiling Above Sea Level (without other payload | 5,000 m (with 1671 propellers) 7,000 m (with 1676 propellers) |
| Max Wind Resistance | 12 m/s |
| Max Hover Time | 36 min |
| Max Flight Time | 41 min |
| Motor Model | 3511 |
| Propeller Model | 16711676 High Altitude (not included) |
| Ingress Protection Rating | IP55 |
| GNSS | GPS+Galileo+BeiDou+GLONASS(GLONASS is supported only when RTK module is enabled) |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
Horizontal:±0.3 m (Vision System enabled); ±1.5 m (N-mode with GPS); ±0.1 m (RTK
1.5 cm+1 ppm (vertical)
Yaw: 100°/sec.
7,000 m (with 1676 propellers)
| Category | Specification |
| Angular Vibration Range | ±0.01° |
| Controllable Range | Pan: ±90° Tilt: -120° to +45° |
| Mechanical Range | Pan: ±105° Tilt: -135° to +60° Roll: ±45° |
Tilt: -120° to +45°
Tilt: -135° to +60°
Roll: ±45°
| Category | Specification |
| Sensor | 1/2 CMOS |
| Lens | Focal length: 21-75 mm (equivalent: 113-405 mm) Aperture: f/2.8-f/4.2 Focus: 5 m to ∞ |
Aperture: f/2.8-f/4.2
Focus: 5 m to ∞
| Category | Specification |
| Sensor | 1/2 CMOS |
| Lens | DFOV: 84°Focal length: 4.5 mm (equivalent: 24 mm) Aperture: f/2.8 Focus: 1 m to ∞ |
Aperture: f/2.8
Focus: 1 m to ∞
| Category | Specification |
| Thermal Imager | Uncooled VOx Microbolometer |
| Lens | DFOV: 64° Focal length: 9.1 mm (equivalent: 40 mm) Aperture: f/1.0 Focus: 5 m to ∞ |
| Infrared Temperature Measurement Accuracy[4] | ±2°C or ±2%(using the larger value) |
| Video Resolution | Infrared Image Super-resolution Mode: 1280 x 1024 Normal Mode: 640 x 512 |
| Photo Size | Infrared Image Super-resolution Mode: 1280 x 1024 Normal Mode: 640 x 512 |
Focal length: 9.1 mm (equivalent: 40 mm)
Aperture: f/1.0
Focus: 5 m to ∞
Normal Mode: 640 x 512
Normal Mode: 640 x 512
| Category | Specification |
| Resolution | 1920×1080 |
| DFOV | 161° |
| Frame Rate | 30 fps |
| Category | Specification |
| Wavelength | 905 nm |
| Max Laser Power | 3.5 mW |
| Single Pulse Width | 6 ns |
| Measurement Accuracy | ± (0.2 m + D×0.15%) D is the distance to a vertical surface |
| Measuring Range | 3-1,200 m (0.5×12 m vertical surface with 20% reflectivity |
| Category | Specification |
| Obstacle Sensing Range | Forward: 0.6-38 m Upward/Downward/Backward/Sideward: 0.5-33 m |
| FOV | 65° (H), 50° (V) |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Upward/Downward/Backward/Sideward: 0.5-33 m
| Category | Specification |
| Obstacle Sensing Range | 0.1 to 10 m |
| FOV | 30° |
| Operating Environment | Large, diffuse, and reflective obstacles (reflectivity >10%) |
| Category | Specification |
| Effective Illumination Distance | 5 m |
| Illumination Type | 60 Hz, solid glow |
| Category | Specification |
| Screen | 7.02 inch LCD touchscreen, with a resolution of 1920×1200 pixels, and high brightness of 1200 cd/m2 |
| Internal Battery | Type: Li-ion (6500 mAh @ 7.2 V) Charge Type: Supports battery station or USB-C charger maximum rated power 65W (max voltage of 20V) Charge Time: 2 hours Chemical System: LiNiCoAIO2 |
| External Battery (WB37 Intelligent Battery) | Capacity: 4920 mAh Voltage: 7.6 V Battery Type: Li ion Energy: 37.39 Wh Chemical System: LiCoO2 |
| Operating Time | Internal Battery: Approx. 3 hours 18 min Internal Battery + External Battery: Approx. 6 hours |
| Ingress Protection Rating | IP54 |
| GNSS | GPS+Galileo+BeiDou |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
Charge Type: Supports battery station or USB-C charger maximum rated power 65W (max voltage of 20V)
Charge Time: 2 hours
Chemical System: LiNiCoAIO2
Voltage: 7.6 V
Battery Type: Li ion
Energy: 37.39 Wh
Chemical System: LiCoO2
Internal Battery + External Battery: Approx. 6 hours
| Category | Specification |
| Operating Frequency | 2.4000-2.4835 GHz5.725-5.850 GHz |
| Max Transmission Distance (unobstructed, free of interference) | 2.4000-2.4835 GHz:15 km (FCC)8 km (CE/SRRC/MIC) |
| Max Transmission Distance (with interference) | Strong Interference (urban landscape, limited line of sight, many competing signals):1.5-3 km (FCC/CE/SRRC/MIC) Medium Interference (suburban landscape, open line of sight, some competing signals):3-9 km (FCC)3-6 km (CE/SRRC/MIC) Weak Interference (open landscape abundant line of sight, few competing signals):9-15 km (FCC)6-8 km (CE/SRRC/MIC) |
| Transmitter Power (EIRP) | 2.4 GHz:<33 dBm (FCC)<20 dBm (CE/SRRC/MIC) 5.8 GHz:<33 dBm (FCC)<14 dBm (CE)<23 dBm (SRRC) |
Medium Interference (suburban landscape, open line of sight, some competing signals):3-9 km (FCC)3-6 km (CE/SRRC/MIC)
Weak Interference (open landscape abundant line of sight, few competing signals):9-15 km (FCC)6-8 km (CE/SRRC/MIC)
5.8 GHz:<33 dBm (FCC)<14 dBm (CE)<23 dBm (SRRC)
| Category | Specification |
| Protocol | Wi-Fi 6 |
| Operating Frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz:<26 dBm (FCC)<20 dBm (CE/SRRC/MIC) 5.1 GHz:<26 dBm (FCC)<23 dBm (CE/SRRC/MIC) 5.8 GHz:<26 dBm (FCC/SRRC)<14 dBm (CE |
5.150-5.250 GHz
5.725-5.850 GHz
5.1 GHz:<26 dBm (FCC)<23 dBm (CE/SRRC/MIC)
5.8 GHz:<26 dBm (FCC/SRRC)<14 dBm (CE
| Category | Specification |
| Protocol | Bluetooth 5.1 |
| Operating Frequency | 2.4000-2.4835 GHz |
| Transmitter Power (EIRP) | <10 dBm |
| Category | Specification |
| Dimensions | 353×267×148 mm |
| Net Weight | 3.95 kg |
| Compatible Battery Type | TB30 Intelligent Flight BatteryWB37 Intelligent Battery |
| Input | 100-240 VAC, 50/60 Hz |
| Output | TB30 Battery Port: 26.1 V, 8.9 A (supported up to two outputs simultaneously) WB37 Intelligent Battery: 8.7 V, 6 A |
| Output Power | 525 W |
| USB-C port | Max. output power of 65 W |
| USB-A port | Max. output power of 10 W (5 V, 2 A) |
| Power Consumption (when not charging battery) | <8 W |
| Output Power (when warming up battery) | Approx. 30 W |
| Operating Temperature | -20° to 40° C (-4° to 104° F) |
| Ingress Protection Rating | IP55 (with the cover closed properly) |
| Charging Time | Approx. 30 min (charging two TB30 batteries from 20%-90% Approx. 50 min (charging two TB30 batteries from 0%-100%) |
| Protection Features | Anti-Backflow Protection Short Circuit Protection Over Voltage Protection Over Current Protection Temperature Protection |
WB37 Intelligent Battery: 8.7 V, 6 A
Approx. 50 min (charging two TB30 batteries from 0%-100%)
Short Circuit Protection
Over Voltage Protection
Over Current Protection
Temperature Protection
Aonic Care+ (Drone)
- Premium warranty with coverage repair
- Different rates apply for different models
- Unlimited repair up to total coverage value
- 4× Maintenance sessions
- 1-Year Validity
- Inclusive labor fee
- Inclusive delivery charge

Get In Touch
Have questions? Our drone experts are here to help



